| Range of product | Modicon Quantum |
|---|---|
| Product or component type | Ethernet RIO head for Quantum |
| Number of port | 4 |
| Integrated connection type | Ethernet IP/Modbus TCP for service port Ethernet IP/Modbus TCP for interlink port Ethernet IP/Modbus TCP for device network |
| Communication port protocol | Ethernet IP/Modbus TCP |
| Communication service | Diagnostics for remote I/O devices Configure IP parameters RSTP support Configuration for remote I/O devices Allows PLC to connect to an Ethernet network |
| Topology | Daisy chain loop |
|---|---|
| Local signalling | 1 LED (green) for activity 1 LED (green) for ready 1 LED (green/red) for module status (Mod Status) 1 LED (green/red) for network communication status (Net Status) |
| Product compatibility | 140CPU65150 140CPU65260 140CPU65160 140CPU67261 140CPU67160 |
| Environmental characteristic | Standard environment Hazardous location class I division 2 conforming to EN/IEC 61131-1 |
| Width | 167 mm |
| Height | 50 mm |
| Net weight | 0.554 kg |
| Product certifications | UL 508 CE C-Tick |
|---|---|
| Standards | CSA C22.2 No 142 EN 55011 IEC 61000-4-16 |
| IP degree of protection | IP20 conforming to EN 61131-2 IP20 conforming to IEC 60527 |
| Overvoltage category | Class I conforming to EN 61131-2 |
| Ambient air temperature for operation | 0…60 °C conforming to IEC 60068-2-2 0…60 °C conforming to IEC 60068-2-2 |
| Ambient air temperature for storage | -40…85 °C conforming to IEC 60068-2-2 -40…85 °C conforming to IEC 60068-2-2 |
| Vibration resistance | 3.5 mm constant amplitude (f= 0.5…8.4 Hz) conforming to EN 61131-2 1 gn constant acceleration (f= 8.4…150 Hz) conforming to EN 61131-2 |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3000 m |
| Relative humidity | 93 % conforming to IEC 60068 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.000 cm |
| Package 1 Width | 16.500 cm |
| Package 1 Length | 31.500 cm |
| Package 1 Weight | 547.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.352 kg |
| Warranty | 18 months |
|---|
FX5-4AD-ADP MITSUBISHI PLC
| Technical Specifications | |
| Belongs To Product | FX5-4AD-ADP |
| Display Details | NA |
| Input Voltage Range | 24 V DC |
| Mounting Support | DIN Rail |
| Number of Inputs & Outputs | Inputs & Output |
| Operating Temperature | 0 °C To +55 °C |
| Model | FX5-4AD-ADP |
| Output | |
| DIMENSION | |
| Depth | 89.1mm |
| Weight | |
| Width | 106mm |