Product Details:
| Usage | For Security |
| Sensing Distance | 5 mm |
| Output | PNP |
| Body Material | Stainless Steel |
| Voltage | 24 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Brand | BALLUFF |
Product Details:
| Material | Stainless Steel |
| Finish | Polished |
| Brand | Balluff |
| Model | BOS01F8 |
| Color | Silver |
| Usage | Industrial |
| Interface | PNP normally open (NO) |
| Principle of operation | Photoelectric sensor |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Aluminum |
| Color | Silver |
| Brand | Balluff |
| Finish | Polished |
Product Details:
| Accuracy | +-0.2% |
| Housing Material | Stainless Steel |
| Brand | Balluff |
| Color | Silver |
| Interface | Profibus |
Product Details:
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Sensing Distance | 20 mm |
| Voltage | 24 V |
| Current | 20mA |
| Brand | Balluff |
| Model Name/Number | BES 517-132-M4-H |
Product Details:
| Usage | For Industrial |
| Sensing Distance | 20 mm |
| Body Material | Stainless Steel |
| Voltage | 24 V |
| Current | 15mA |
| Brand | Balluff |
| Model Name/Number | BES Q40KFU-PAC20A-S04G |
Product Details:
| Model Name/Number | BNS00PZ - BNS 813-D02-D12-100-22-02 |
| Dimension | 120 x 70 x 83 mm |
| Number of switching positions | 2x Chisel |
| Operating principle | 1-2. Switch position: Mechanical |
| Continuous current | 1-2. Switch position: 6 A |
| Rated operating voltage Ue | 1-2. Switch position: 250 V AC |
| Approach direction | longitudinal, parallel to attachment surface |
| Approach speed | 1-2. Switch position: 40 m/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | ≤ ± 10 µm |
| Housing Material | Aluminum |
| Interface | IO-Link |
| Measuring length | 25...4000 mm |
| Linearity deviation | ± 50 µm |
| Operating voltage Ub | 18...30 VDC |
| Ambient temperature | -25...85 °C |
| Mechanical configuration | Round profile, Ø30 mm |
| IP rating | IP67 with connector |
| Approval/Conformity | CE UKCA cULus WEEE |
Product Details:
| Usage | For Industrial |
| Output | NPN |
| Body Material | Stainless Steel |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Aluminum |
| Brand | Balluff |
| Model | BTL7 P Series |
| Speed Detectable Max | 10 m/s |
| Interface | Analog |
Product Details:
| Accuracy | +-0.2% |
| Housing Material | Stainless Steel |
| Brand | Balluff |
| Model | BTL C1 - Profil PA - IO-Link |
| Current Consumption Max | 60mA |
| Error Value | 0x7FFFFFFC |
| Inrush Current | 3 A/0.5 ms |
| Switch On Delay Max | 300ms |
Product Details:
| Accuracy | +-0.1% |
| Housing Material | Stainless Steel |
| Brand | Balluff |
| Model | BTL7 -Y/Z |
| Current Consumption Max | 120 mA |
| Output Signal Adjustable | No |
| Interface | Digital Pulse |
Product Details:
| Accuracy | +-0.2% |
| Housing Material | Aluminum |
| Brand | Balluff |
| Model Number | BTL5-H120-M0750-P-S94 |
| Operating Voltage | 28V |
| Interface | CANopen |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Aluminum |
| Brand | Bulluff |
| Galvanic Isolation | No |
| Voltage | 500 V AC |
Product Details:
| Material | ABS |
| Brand | Balluff |
| Model Name/Number | BOS 26K-PA-1HC-S4-C |
| Product Type | Photoelectric Sensor |
| Basic Standard | IEC 60947-5-2 |
| Adjuster | 2 Turn Potentiometer |
| Mounting Part | Screw M4 |
Product Details:
| Usage | For Security |
| Body Material | Stainless Steel |
| Output | NPN |
| Sensing Distance | 5 mm |
| Voltage | 24 V |
| Current | 5mA |
| Switching Function | Normally closed (NC) |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Stainless Steel |
| Brand | Balluff |
| Model | BTL7 LDPS |
| IP Rating | IP67 |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Aluminum |
| Brand | BALLUFF |
| Interface | Profibus |
| Sampling Frequency Max. | 1 kHz Standard |
| Pressure Rating | When Installed Hydraulic Cylinder |
Product Details:
| Accuracy | +-0.5% |
| Housing Material | Stainless Steel |
| Connection type | Cable |
| Interface | Analog, current |
| Operating voltage | 10...30 VDC |
| Measuring length | 50...7620 mm |
Product Details:
| Sensing Distance | 20 mm |
| Output | PNP |
| Body Material | Stainless Steel |
| Voltage | 30 V |
| Switching Function | Normally open (NO) |
Product Details:
| Housing Material | Aluminum |
| Interface | Digital pulse |
| Measuring length | 50...7620 mm |
| Operating voltage Ub | 10...30 VDC |
| Ambient temperature | -40...85 DegreeC |
| Mechanical configuration | Block-style profile - 37 x 35 mm |
| IP rating | l = S: IP67 with connector l = KA: IP68 |
| Approval/Conformity | CE UKCA cULus WEEE |
Product Details:
| Housing Material | Aluminum |
| Interface | SSI |
| Measuring length | 50...7620 mm |
| Operating voltage Ub | 10...30 VDC |
| Ambient temperature | -40...85 DegreeC |
| Mechanical configuration | Block-style profile - 37 x 35 mm |
| IP rating | l = S: IP67 with connector l = KA: IP68 |
Product Details:
| Housing Material | Aluminum |
| Interface | Analog, current |
| Measuring length | 25...7620 mm |
| Operating voltage Ub | 10...30 VDC |
| Ambient temperature | -40...85 DegreeC |
| Mechanical configuration | Fastening 3/4" threads |
Product Details:
| Housing Material | Stainless Steel |
| Measuring range | 540 mm |
| Sampling frequency max | 1000 Hz |
| Resolution | Controller dependent (limited only by repeat accuracy) |
| Operating voltage Ub | 10...30 VDC |
| Ambient temperature | -40...85 DegreeC |
| Connection | Cable with connector, M12x1-Modular flange connector, 4-pin, 0.15 m, PUR |
Product Details:
| Housing Material | Aluminum |
| Interface | Profibus |
| Measuring length | 25...4000 mm |
| Mechanical configuration | Fastening M18 threads |
| IP rating | IP67 with connector |
| Operating voltage Ub | 20...28 VDC |
| Ambient temperature | -40...85 DegreeC |
Product Details:
| Part Number | BTL7-E501-M0750-B-S32 |
| Interface | Analog, current |
| Measuring length | 25...7620 mm |
| Operating voltage Ub | 10...30 VDC |
| Mechanical configuration | Fastening M18 threads |
| Housing material | Aluminium, Anodized |
Product Details:
| Model Name/Number | BNS 819-B02-D12-61-12-10 |
| Housing material | Aluminium, Anodized |
| Number of switching positions | 2x Chisel |
| Version | Snap contact |
| Operating principle | 1-2. Switch position: Mechanical |
| Continuous current | 1-2. Switch position: 6 A |
| Rated operating voltage Ue | 1-2. Switch position: 250 V AC |
| Approach direction | longitudinal, parallel to attachment surface |
| Approach speed | 1-2. Switch position: 40 m/min |
| Switch position spacing | 12 mm |
Product Details:
| Usage | For Security |
| Body Material | Stainless Steel |
| Sensing Distance | 15 mm |
| Output | NPN |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
Product Details:
| Brand | BALLUFF |
| IP Degree | IP67 |
| Voltage | 10...30 VDC |
| Electrical connections | Connector, M16x0.75, 8-pin |
| Part Number | BTL7-A501-M0300-P-S32 |
| Material | Aluminium, Die-cast, nickel plated, Aluminium, Anodized |
| Mounting Type | Mounting clamps |
| Mechanical Stroke | 500mm |
| Ambient Temperature | -40...85 DegreeC |
Product Details:
| Usage | For Security |
| Sensing Distance | 2.5 mm |
| Output | NPN |
| Body Material | Stainless Steel |
| Voltage | 12 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
Product Details:
| Housing Material | Stainless Steel |
| Interface | Profibus |
| Cover Material | Aluminium, Anodized |
| Material flange | 1.3952 stainless steel |
| Tightening Torque Max. | 100 Nm |
Product Details:
| Output | PNP |
| Body Material | Stainless Steel |
| Voltage | 24 V |
| Switching Function | Normally closed (NC) |
| Brand | Balluff |
| Model Name/Number | BES05C3 |
| Material | Stainless Steel |
| Current Type | 100A |
Product Details:
| Style Housing | D15.0 |
| Installation | for flush mounting |
| Range | 1.5 mm |
| Switching output | PNP normally open (NO) |
| Switching frequency | 400 Hz |
| Connection | Connector, M12x1-Male, 4-pin |
Product Details:
| Style | Profile series |
| Mounting part | Mounting clamps |
| Housing material | Aluminium, Anodized |
| Magnets, number max. | 2 |
| Sampling frequency max. | 4000 Hz |
| Operating voltage Ub | 10...30 VDC |
Product Details:
| Style | Profile series |
| Mounting part | Mounting clamps |
| Housing material | Aluminium, Anodized |
| Magnets, number max. | 1 |
| Connection | Connector, M12x1, 4-pin |
| Interface | IO-Link 1.1 |
| Measuring range | 1250 mm |
| Sampling frequency max. | 1000 Hz |
Product Details:
| Mounting part | Threaded flange M18x1.5 |
| Magnets, number max. | 2 |
| Connection | Connector, M16x0.75, 8-pin |
| Measuring range | 200 |
| Operating voltage Ub | 10...30 VDC |
Product Details:
| Material | Stainless Steel |
| Basic Standard | IEC 60947-5-2 |
| Model | BGL 30A-001-S49 |
| Principle Of Operation | Fork Sensor |
| Brand | Balluff |
| Product Type | Photoelectric Sensor |
Product Details:
| Output | PNP |
| Voltage | 30 V |